TYT M398 Digital DMR GPS Two way duel band Transceiver UHF/VHF IP67 10W long range
Regular price
£249.95 GBP
Regular price
Sale price
£249.95 GBP
Unit price
per
MD-398 | |
General | |
Frequency range | 400-470 MHz |
Channel | 1000 |
Operating voltage | 7.2 v |
Operating Temperature | -30℃ ~ + 60℃ |
Storage Temperature | -40℃ ~ + 85℃ |
Continuous Working Time | Analog: 15 hours Digital: 25 hours |
Battery Capacity | 2800 Mah |
Transmitter | |
Frequency range | 400-470 MHz |
Channel spacing | 12.5 KHZ |
Frequency stability | +/-1.5ppm |
TX power | Low: 1W Alta: 10W |
FM noise | -40dB @ 12.5 KHZ |
Spurious emissions | <-36dB m @ 1 GHZ, > 30dB m @ 1G |
Selectivity adjacent channel | -60dB @ 12.5 KHZ |
FM modulation mode | 12.5 KHZ: 11 F 0 F 3 E |
4FSK digital modulation mode | 12.5 KHZ (data only): 7K60FX 12.5 KHZ (data + voice): 7K60FX |
Modulation limit | 2.5 KHZ @ 12.5 KHZ |
Audio response | + db ~-3dB |
Nominal audio distortion | ≤ % |
Digital protocol | ETSITS102361-1,-2,-3 |
Type Vocoder | AMBE + 2TM |
Receiver | |
Frequency range | 400-470 MHz |
Spacking channel | 12.5 KHZ |
Frequency stability | +/-1.0ppm |
Analogic sensitivity | 0.35uV / -116dBm (20dB SINAD) 0.22 uV / -120dBm (Typical) |
Digital sensitivity | 0.3 uV/-117.4dBm (BER 5%) 0.7 uV/-110dBm (BER 1%) |
Spurious answer | TIA603C: 65dB ETSI: 65dB |
Selectivity adjacent channel | TIA603C: 60dB @ 12.5 KHZ ETSI: 60dB @ 12.5 KHZ |
Spurious suppressant response | TIA603C: 70dB ETSI: 70dB |
Reception of spurious emissions | <-57dBm @ 1 GHZ, >-47dBm @ |
Block | 84dB |
Rated audio power | 1 W |
Audio response | + db ~-3dB |
Nominal audio distortion | ≤ % |
Package contents: | |
1 x TYT MD-398 Radio Digitale (UHF 400-470 Mhz) | |
1 x 7.4 V 2800 mah Li-Ion Battery Pack LB-75L | |
2 x Antenna SMA-Male | |
1 x Belt Clip | |
1 x Manual ENG | |
1 x Desktop Charger (110V ~ 250V) with Correct Adapter for your country |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
NIJ IV armor
NIJ certified armor with a level IV ratingprovides the best ballistic protection on the market. Level IV body armor can protect wearers against rounds such as 7.62 x 51, light armor piercing projectiles like 5.56 x 45 (M855), and . 30 Caliber M2 armor-piercing bullets.